Travel Services
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Trip.com Group Limited | ||||||
| Tui AG | ||||||
| On the Beach Group plc | ||||||
| Hostelworld Group plc | ||||||
| Sabre Corporation | ||||||
| Booking Holdings Inc. | ||||||
| Expedia Group, Inc. | ||||||
| Voyageurs du Monde SA | ||||||
| Amadeus IT Group, S.A. | ||||||
| Trainline Plc | ||||||
| Jet2 plc | ||||||
| Lagardere SA | ||||||
| Airbnb, Inc. | ||||||
| Tuniu Corporation | ||||||
| Tripadvisor, Inc. | ||||||
| Lindblad Expeditions Holdings, Inc. | ||||||
| Travel + Leisure Co. |